<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Sparx Systems</Company_Name>
		<Address_1>99 Albert Street</Address_1>
		<Address_2 />
		<City_Town>Creswick</City_Town>
		<State_Province>Vic</State_Province>
		<Zip_Postal_Code>3363</Zip_Postal_Code>
		<Country>Australia</Country>
		<Company_WebSite_URL>http://www.sparxsystems.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Estelle</Author_First_Name>
			<Author_Last_Name>Gleeson</Author_Last_Name>
			<Author_Email>marketing@sparxsystems.com</Author_Email>
			<Contact_First_Name>Estelle</Contact_First_Name>
			<Contact_Last_Name>Gleeson</Contact_Last_Name>
			<Contact_Email>marketing@sparxsystems.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@sparxsystems.com</Sales_Email>
			<Support_Email>support@sparxsystems.com</Support_Email>
			<General_Email>sparks@sparxsystems.com</General_Email>
			<Sales_Phone>+61 3 5345 1140</Sales_Phone>
			<Support_Phone>+61 3 5345 1140</Support_Phone>
			<General_Phone>+61 3 5345 1140</General_Phone>
			<Fax_Phone>+61 3 5345 1104</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Enterprise Architect for UML 2.3</Program_Name>
		<Program_Version>8</Program_Version>
		<Program_Release_Month>07</Program_Release_Month>
		<Program_Release_Day>14</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>135</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Commercial</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64,Linux,Mac Other</Program_OS_Support>
		<Program_Language>English,Chinese,German,Japanese,Spanish</Program_Language>
		<Program_Change_Info>Version 8 gives you unprecedented power to link and transform vital model information, this major release enhances your modeling experience with superior use case analysis, dynamic visual filtering, workspace customization, expanded business rules and workflow scripting. </Program_Change_Info>
		<Program_Specific_Category>Development Tools</Program_Specific_Category>
		<Program_Category_Class>Development::C / C++ / C#</Program_Category_Class>
		<Program_System_Requirements>Pentium or AMD 1.0Ghz, 128 Mb RAM or similar</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>28927424</File_Size_Bytes>
			<File_Size_K>28249</File_Size_K>
			<File_Size_MB>27.59</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Full Lifecycle, UML Analysis, UML, UML 2.0, UML 2.1, UML 2.3 Modeling tool, Design Software, UML Modeling Tool </Keywords>
			<Char_Desc_45>Free Trial Enterprise Architect 8 UML Model</Char_Desc_45>
			<Char_Desc_80>Enterprise Architect is a flexible, complete and powerful UML 2.3 modeling tool</Char_Desc_80>
			<Char_Desc_250>Enterprise Architect is a flexible, complete and powerful UML modeling tool for the Windows platform. Providing the competitive edge for system development, project management and business analysis; an object oriented CASE tool and well priced.</Char_Desc_250>
			<Char_Desc_450>Enterprise Architect is a flexible, complete and powerful UML 2.3 modeling tool for the Windows Mac* and Linux* platform (*via crossover). Providing the competitive edge for system evelopment, project management and business analysis; an object oriented CASE tool for the full development life-cycle - at a sensible price.  For more information visit www.sparxsystems.com or visit our community http://community.sparxsystems.com

</Char_Desc_450>
			<Char_Desc_2000>Enterprise Architect is a flexible, complete and powerful UML 2.3 modeling tool for Windows Mac* and Linux* platforms (*via crossover). It is an object oriented visual modeling tool providing the competitive edge for system development, project management and business analysis. 

Enterprise Architect is a comprehensive, full lifecycle, UML analysis and design tool, covering software development from requirements gathering, through to analysis, design, testing and maintenance. An impressive range of development languages are supported out of the box including ActionScript, C,  C++, C# and VB .NET, Java, Visual Basic 6, Python, PHP, XSD, WSDL and more. A leading modeling platform, Enterprise Architect has a strong user base in over 130 countries worldwide.

Enterprise Architect is used for the development of various kinds of software systems for a wide range of industries, including: banking, web development, engineering, finance, medicine, research, academia, transport, retail, utilities, electrical engineering and many more. It is also used effectively for UML and business architecture training purposes in many prominent colleges, training companies and universities around the world. 

Sparx Systems aims to satisfy the growing needs of the software and business development industry by providing immediate delivery and ongoing support of affordable, productive and user-friendly business/system design software. For more information visit the Sparx System website.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.sparxsystems.com/</Application_Info_URL>
			<Application_Order_URL>http://www.sparxsystems.com/ea_purchase.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://www.sparxsystems.com/images/screenshots/eaindex/traceability.png</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.sparxsystems.com/images/eaIcon.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.sparxsystems.com/eadesk_padfile.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.sparxsystems.com/bin/easetup.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.sparxsystems.com/bin/easetup.exe</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.2</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
